Your Trusted Banking Partner...
Save monthly, grow steadily — achieve your goals with assured returns.
A Recurring Deposit (RD) is a special term deposit that helps you build savings through regular monthly deposits. Ideal for salaried individuals, students, or anyone looking to grow wealth in a disciplined manner, RDs offer attractive interest rates and guaranteed returns.
You invest a fixed amount every month, and at the end of the chosen tenure, you receive the total principal along with accrued interest. It's a smart way to build a savings habit and reach your financial goals.
With flexible tenure options and the benefit of compounding interest, Recurring Deposits provide a low-risk, steady savings plan with assured returns.
Deposit amount per month | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months | 72 Months | 84 Months | 96 Months | 108 Months | 120 Months |
---|---|---|---|---|---|---|---|---|---|---|
1,000 | 12,529 | 26,091 | 41,093 | 57,869 | 75,853 | 95,510 | 1,16,997 | 1,40,485 | 1,66,158 | 1,94,222 |
2,000 | 25,059 | 52,183 | 82,186 | 1,15,739 | 1,51,706 | 1,91,021 | 2,33,995 | 2,80,970 | 3,32,317 | 3,88,444 |
3,000 | 37,588 | 78,274 | 1,23,279 | 1,73,608 | 2,27,558 | 2,86,531 | 3,50,992 | 4,21,454 | 4,98,475 | 5,82,665 |
4,000 | 50,117 | 1,04,366 | 1,64,372 | 2,31,478 | 3,03,411 | 3,82,041 | 4,67,990 | 5,61,939 | 6,64,634 | 7,76,887 |
5,000 | 62,647 | 1,30,457 | 2,05,465 | 2,89,347 | 3,79,264 | 4,77,551 | 5,84,987 | 7,02,424 | 8,30,792 | 9,71,109 |
6,000 | 75,176 | 1,56,549 | 2,46,558 | 3,47,216 | 4,55,117 | 5,73,062 | 7,01,985 | 8,42,909 | 9,96,951 | 11,65,331 |
7,000 | 87,705 | 1,82,640 | 2,87,651 | 4,05,085 | 5,30,970 | 6,68,572 | 8,18,982 | 9,83,394 | 11,63,109 | 13,59,553 |
8,000 | 1,00,235 | 2,08,732 | 3,28,744 | 4,62,955 | 6,06,822 | 7,64,082 | 9,35,980 | 11,23,878 | 13,29,267 | 15,53,774 |
9,000 | 1,12,764 | 2,34,823 | 3,69,837 | 5,20,824 | 6,82,675 | 8,59,592 | 10,52,977 | 12,64,363 | 14,95,426 | 17,47,996 |
10,000 | 1,25,293 | 2,60,914 | 4,10,930 | 5,78,693 | 7,58,528 | 9,55,103 | 11,69,975 | 14,04,848 | 16,61,584 | 19,42,218 |
The minimum amount you can deposit monthly is ₹500/-.
Yes, premature closure is allowed but may attract penalties and reduced interest.
Yes, delayed or missed monthly payments may attract penalties and affect maturity value.